Descrizione
taglie | xs, s, m, l, xl ordinabili |
---|---|
Serie | Silex |
Telaio | SILEX CF II, MAT carbon, 700x47C max.WHS, 100×12/142×12 AST, BSA BBR |
Colore | BLACK(BRONZE/GOLD) |
Forcella | MERIDA SILEX II CF2, Tapered, MAT carbon, 700x47C max. WHS |
Deragliatore posteriore | Shimano GRX822 |
Cambio anteriore | Shimano GRX820 |
Cambio posteriore | Shimano GRX820 |
Leva freno | Shimano GRX820 |
Freno anteriore | Shimano GRX820, Hydraulic disc |
Freno posteriore | Shimano GRX820, Hydraulic disc |
Catena | Shimano M7100 |
Pedaliera | Shimano GRX820, 42 ATC |
Pacco pignoni | Shimano CS-M7100, 10-51 ATC, 12 GER |
Movimento centrale | Shimano SM-BBR60 |
Cannotto reggisella | MERIDA EXPERT CC, 27.2 DSP, 15 SSB, Carbon |
Sella | MERIDA EXPERT SL, V-mount, incl. MERIDA minitool |
Copertoni | Maxxis Rambler, 700x45C, fold, TR, EXO / Maxxis Rambler, 700x45C, fold, TR, EXO |
Cerchi | Easton EA70 AX, 100×12 WHF, 142×12 WHR,24 IWR, 20 HRI, Centerlock, MAT aluminium |
Ruote | 700 |
Manubrio | MERIDA EXPERT GRII, MAT aluminium, 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
Attacco manubrio | MERIDA TEAM CC III, MAT aluminium, 31.8 DSH, -6 ASD |
Serie sterzo | MERIDA-8158 Semi integrated HS |
SILEX 7000 II1 BLACK(BRONZE/GOLD)