Descrizione
| Taglie ordinabili | XS, S, M, L, XL |
|---|---|
| Serie | One-Sixty |
| Telaio | ONE-SIXTY LITE III, 171 STR mullet / 162 STR 29, MAT aluminium, 29×2.5 max. WHS, 148×12 AST, BSA BBR |
| Colore | SILK BRONZE(BLACK/WHITE) |
| Forcella | Marzocchi Z1, Air, 170 STR, Tapered, 44mm fork offset, 29×2.6 max. WHS |
| Ammortizzatore | Marzocchi Bomber Air, platform |
| Deragliatore posteriore | Sram NX Eagle |
| Cambio posteriore | Sram NX |
| Freno anteriore | Sram DB8, 4 piston |
| Freno posteriore | Sram DB8, 4 piston |
| Catena | Sram SX Eagle |
| Pedaliera | Sram NX Eagle DUB, 32 ATC |
| Pacco pignoni | Sram PG-1210 Eagle, 10-50 ATC, 12 GER |
| Movimento centrale | Sram BB DUB BSA 73 MTB WIDE |
| Cannotto reggisella | MERIDA TEAM TR, 34.9 DSP, 0 SSB, all sizes 30-230 SPT |
| Sella | MERIDA EXPERT SL, V-mount, incl. MERIDA minitool |
| Mozzo anteriore | Novatec SL-ELITE D041SB-B15, 110×15 WHF, 32 SPH, 6 bolt |
| Mozzo posteriore | Novatec SL-TEAM D462SB-S3S-B12-11S, 148×12 WHR, 32 SPH, 6 bolt |
| Copertoni | Maxxis Assegai, 29×2.5, fold, TR EXO+ 3C MaxxGrip / Maxxis DHR II, 27.5×2.4 XS/S/M 29×2.4 L/XL, fold, TR DD 3C MaxxTerra |
| Cerchi | MERIDA EXPERT TR II, 28 IWR, MAT aluminium, Tubeless ready (tubeless tape and valves not included), rear 27.5 up to Size M / L & XL rear 29 |
| Ruote | 29 |
| Manubrio | MERIDA EXPERT TR II, MAT aluminium, 780 WHB, XS/S 18 RHB, M/L/XL 30 RHB |
| Attacco manubrio | MERIDA EXPERT eTRII, MAT aluminium, 35 DSH, 0 ASD |
| Serie sterzo | Acros ICR MERIDA EXTERNAL neck, Upper and lower IPS sealing |
MERIDA ONE-SIXTY 700 III1 SILK BRONZE(BLACK/WHITE)


