Descrizione
Taglie ordinabili | M, L |
---|---|
Serie | eSilex |
Telaio | eSILEX+ LITE, material: aluminium, 700x45C / 700x42C (with fender) / 27,5x47C max. wheelsize, 100×9/135x9mm axle standard, BSA bottom bracket standard |
Colore | ORANGE (BLACK) |
Forcella | MERIDA SILEX CF2, Tapered, material: carbon, 700x42C max/ 700x35C (with fender) max 50mm for 650B max wheelsize |
Motore | MAHLE X35+ |
Batteria | MAHLE B1-D, 250Wh |
Deragliatore posteriore | Shimano GRX812 |
Freno anteriore | Shimano GRX600, 2 piston/ 160 mm |
Freno posteriore | Shimano GRX600, 2 piston/ 160 mm |
Catena | KMC e11s |
Pedaliera | Shimano GRX600, 40 teeth, 170 mm-XS/S/SM/ML, 175 mm-L/XL |
Pacco pignoni | Shimano M5100, 11-42 teeth, 11 speed |
Movimento centrale | Shimano BSA |
Cannotto reggisella | MERIDA EXPERT CC, material: carbon, 30.9mm diameter, 0mm setback |
Sella | MERIDA COMP CC, V-mount |
Mozzo anteriore | VP CLK170F, 100x12mm width front hub, 28 spoke holes, Centerlock |
Copertoni | RAMBLERl, 650Bx47, ShieldWall / TLR // RAMBLERl, 650Bx47, ShieldWall / TLR |
Cerchi | MERIDA EXPERT CX, 19mm inner width, 24mm height, material: aluminium, Tubeless ready (tubeless tape and valves not included) |
Ruote | 700 |
Manubrio | MERIDA EXPERT GR, material: aluminium, 400mm (XS/S), 420mm (M), 440mm (L/XL) |
Attacco manubrio | MERIDA EXPERT IR, material: aluminium, 31.8mm diameter, 5° stem angle, 80 mm all sizes |
Serie sterzo | VP-MH-P16 |
MERIDA eSILEX+ 600 ORANGE (BLACK)