Descrizione
| Taglie ordinabili | S, M, L, XL |
|---|---|
| Serie | One-Sixty |
| Telaio | ONE-SIXTY CF4 III, 171 STR mullet / 162 STR 29, MAT carbon, 29×2.5 max. WHS, 148×12 AST, BSA BBR |
| Colore | SILK BLACK(SILVER) |
| Forcella | Rock Shox Zeb Select, Air, 170 STR, Tapered, 44mm fork offset, 29×2.6 max. WHS |
| Ammortizzatore | Rock Shox Super Deluxe Select+, platform |
| Deragliatore posteriore | Shimano Deore M6100 Shadow+, SGS |
| Cambio anteriore | Shimano SL-MT500-IL |
| Cambio posteriore | Shimano XT, Multi Release |
| Freno anteriore | TRP Slate Evo HD-M807-P3, 4 piston + HD4.1/4.0 |
| Freno posteriore | TRP Slate Evo HD-M807-P3, 4 piston+ HD4.1/4.0 |
| Catena | KMC X12 |
| Pedaliera | Race Face Turbine, 32 ATC |
| Pacco pignoni | Shimano Deore M6100, 10-51 ATC, 12 GER |
| Movimento centrale | BB, BSA 73mm Ø30mm, Ext. Seal |
| Cannotto reggisella | MERIDA TEAM TR, 34.9 DSP, 0 SSB, all sizes 30-230 SPT |
| Sella | MERIDA EXPERT SL, V-mount, incl. MERIDA minitool |
| Mozzo anteriore | Shimano TC500-B, 110×15 WHF, 32 SPH, Centerlock |
| Mozzo posteriore | Shimano TC600-MS-B, 148×12 WHR, 32 SPH, Centerlock |
| Copertoni | Maxxis Assegai, 29×2.5, fold, TR EXO+ 3C MaxxGrip / Maxxis DHR II, 27.5×2.4 XS/S/M 29×2.4 L/XL, fold, TR DD 3C MaxxTerra |
| Cerchi | MERIDA EXPERT TR II, 28 IWR, MAT aluminium, Tubeless ready (tubeless tape and valves not included), rear 27.5 up to Size M / L & XL rear 29 |
| Ruote | 29 |
| Manubrio | MERIDA EXPERT TR II, MAT aluminium, 780 WHB, XS/S 18 RHB, M/L/XL 30 RHB |
| Attacco manubrio | MERIDA EXPERT eTRII, MAT aluminium, 35 DSH, 0 ASD |
| Serie sterzo | Acros ICR MERIDA INTEGRATED neck, Upper and lower IPS sealing |
MERIDA ONE-SIXTY 6000 III1 SILK BLACK(SILVER)



